Aluminum Fencing Specifications
| Residential 100 Series | Commercial 200 Series | Industrial 300 Series | |
|---|---|---|---|
| Post | 2" x 2" x .060 Wall 2" x 2" x .080 Wall 2" x 2" x .125 Wall 2-1/2" x 2-1/2" x .100 Wall | 2" x 2" x .060 Wall 2" x 2" x .080 Wall 2" x 2" x .125 Wall 2-1/2" x 2-1/2" x .100 Wall | 2-1/2" x 2-1/2" x .100 Wall 3" x 3" x .125 Wall 4" x 4" x .125/.250 Wall |
| Horizontal | 1-1/8" x 1" | 1-1/4" x 1-1/2" | 1-5/8" x 1-5/8" |
| Side Walls | .082 | .082 | .070 |
| Top Walls | .062 | .060 | .070 |
| Section Widths | 6 Feet | 6 & 8 Feet | 6, 8 & 10 Feet |
| Pickets | 5/8" x 5/8" x .050 Wall | 3/4" x 3/4" x .050 Wall | 1" x 1" x .060 Wall |
| Picket Spacing | 3-13/16" or 1-5/8" | 3-3/4" | 4" or 1-1/2" |
| Height | 3, 4, 5 & 6 Feet | 4, 5 & 6 Feet | 4, 5, 6, 7, 8, 9 & 10 Feet |
| Colors | All Colors | All Colors | All Colors |
| Screws: #8 stainless steel corrosion resistant | Colors: Black, Bronze, White, Tan and Green | ||

